Market snapshot
Suburb insights for Mirboo North3871
Change suburb-
Sales data
Median sale price
$665k
Quarterly price change
-12.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $570,000 | $565,000 |
| 4 | - | $725,000 |
| Insight | Mirboo North | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 124.5 | 51 |
Rental data
Median weekly rent
$433
Rental yield
3.4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $433 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.