Market snapshot
Suburb insights for Mirboo North3871
Change suburb-
Sales data
Median sale price
$765k
Quarterly price change
30.8%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $775,000 | $545,000 |
| 4 | - | $710,000 |
| Insight | Mirboo North | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 147 | 54 |
Rental data
Median weekly rent
$420
Rental yield
2.9%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.